2023 Holiday Schedule
HOLIDAY | DATE | STATUS |
New Year’s Day | Monday, January 2 | Closed All Day |
Martin Luther King Jr. Day | Monday, January 16 | Closed All Day |
Presidents’ Day | Monday, February 20 | Closed All Day |
Patriot’s Day | Monday, April 17 | Closed All Day |
Memorial Day | Monday, May 29 | Closed All Day |
Juneteenth | Monday, June 19 | Closed All Day |
Independence Day | Tuesday, July 4 | Closed All Day |
Labor Day | Monday, September 4 | Closed All Day |
Indigenous Peoples’ Day | Monday, October 9 | Closed All Day |
Veterans Day (observed) | Friday, November 10 | Closed All Day |
Thanksgiving Day | Thursday, November 23 | Closed All Day |
Christmas Eve (observed) | Saturday, December 23 | Open 10am–1pm |
Christmas Day | Monday, December 25 | Closed All Day |
New Year Eve (observed) | Saturday, December 30 | Open 10am–1pm |
Online Services
You can continue to enjoy good reads and explore new things with your library card—even while we’re closed!